|
Albany, Ca - 94706 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
Articles About Businesses Near 94706
|
 Loading ...
2000 Census Data for Albany, Ca 94706
Population Age & Sex Range for Albany, Ca 94706
| Total Population: | 16036 |
| Male Population: | 7532 |
| Male < 1: | 87 |
| Male 1: | 79 |
| Male 2: | 86 |
| Male 3: | 87 |
| Male 4: | 49 |
| Male 5: | 95 |
| Male 6: | 114 |
| Male 7: | 87 |
| Male 8: | 96 |
| Male 9: | 121 |
| Male 10: | 174 |
| Male 11: | 102 |
| Male 12: | 139 |
| Male 13: | 133 |
| Male 14: | 139 |
| Male 15: | 128 |
| Male 16: | 105 |
| Male 17: | 83 |
| Male 18: | 62 |
| Male 19: | 66 |
| Male 20: | 58 |
| Male 21: | 59 |
| Male 22-24: | 221 |
| Male 25-29: | 501 |
| Male 30-34: | 682 |
| Male 35-39: | 684 |
| Male 40-44: | 713 |
| Male 45-49: | 643 |
| Male 50-54: | 610 |
| Male 55-59: | 331 |
| Male 60-61: | 128 |
| Male 62-64: | 132 |
| Male 65-66: | 144 |
| Male 67-69: | 47 |
| Male 70-74: | 163 |
| Male 75-79: | 131 |
| Male 80-84: | 161 |
| Male 85 & Over: | 92 |
|
| Female Population: | 8504 |
| Female < 1: | 71 |
| Female 1: | 63 |
| Female 2: | 97 |
| Female 3: | 78 |
| Female 4: | 131 |
| Female 5: | 71 |
| Female 6: | 108 |
| Female 7: | 69 |
| Female 8: | 73 |
| Female 9: | 41 |
| Female 10: | 100 |
| Female 11: | 87 |
| Female 12: | 130 |
| Female 13: | 114 |
| Female 14: | 94 |
| Female 15: | 71 |
| Female 16: | 102 |
| Female 17: | 129 |
| Female 18: | 81 |
| Female 19: | 11 |
| Female 20: | 98 |
| Female 21: | 52 |
| Female 22-24: | 268 |
| Female 25-29: | 602 |
| Female 30-34: | 656 |
| Female 35-39: | 867 |
| Female 40-44: | 859 |
| Female 45-49: | 737 |
| Female 50-54: | 681 |
| Female 55-59: | 468 |
| Female 60-61: | 120 |
| Female 62-64: | 157 |
| Female 65-66: | 95 |
| Female 67-69: | 104 |
| Female 70-74: | 338 |
| Female 75-79: | 255 |
| Female 80-84: | 194 |
| Female 85 & Over: | 232 |
|
|
|
|
Ethnic Makeup of Albany, Ca 94706
| Total Population: | 16036 |
| White: | 10117 |
| Black: | 681 |
| Asian: | 3951 |
| Pacific Islander: | 58 |
| Native American: | 102 |
| Two or More: | 726 |
| Other: | 401 |
|
|
Housing Statistics for Albany, Ca 94706
| Total: | 16003 |
| Own: | 9294 |
| Rent: | 6709 |
|
|
Education Level for Residents of Albany, Ca 94706
| Total Population: | 11527 |
| Male: | 5162 |
| No School: | 10 |
| Nursery - 4th: | 15 |
| 5th - 6th: | 35 |
| 7th - 8th: | 21 |
| 9th: | 37 |
| 10th: | 56 |
| 11th: | 21 |
| 12th, No Diploma: | 82 |
| High School Graduate: | 507 |
| Professional School Degree: | 250 |
| Less Than 1 Year College: | 195 |
| 1 or More Years College, No Degree: | 609 |
| Associates: | 191 |
| Bachelors: | 1517 |
| Doctorate: | 660 |
| Masters: | 956 |
|
| Female: | 6365 |
| No School: | 50 |
| Nursery - 4th: | 29 |
| 5th - 6th: | 22 |
| 7th - 8th: | 68 |
| 9th: | 50 |
| 10th: | 22 |
| 11th: | 95 |
| 12th, No Diploma: | 149 |
| High School Graduate: | 774 |
| Professional School Degree: | 316 |
| Less Than 1 Year College: | 234 |
| 1 or More Years College, No Degree: | 690 |
| Associates: | 360 |
| Bachelors: | 1919 |
| Doctorate: | 348 |
| Masters: | 1239 |
|
|
|
Economic Statistics for Albany, Ca 94706
| Employed Civilian Males: | 4169 |
| Unemployed Civilian Males: | 84 |
| Male Over 16 In Labor Force: | 4253 |
| Male Over 16 Not In Labor Force: | 1563 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 4457 |
| Unemployed Civilian Females: | 110 |
| Female Over 16 In Labor Force: | 4567 |
| Female Over 16 Not In Labor Force: | 2539 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 8503 |
| Work At Home: | 436 |
| Over 16, Doesn't Work At Home: | 8067 |
| Family Income Below Poverty: | 198 |
| Household Income Below Poverty: | 453 |
| Married Couple Below Poverty: | 111 |
| Median Family Income: | $70229 |
| Median Household Income: | $57153 |
| Per Capita Income: | $29522 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 273 |
| 5 to 9 Minutes: | 660 |
| 10 to 14 Minutes: | 923 |
| 15 to 19 Minutes: | 1170 |
| 20 to 24 Minutes: | 993 |
| 25 to 29 Minutes: | 283 |
| 30 to 35 Minutes: | 1160 |
| 36 to 39 Minutes: | 249 |
| 40 to 44 Minutes: | 387 |
| 45 to 59 Minutes: | 1007 |
| 60 to 89 Minutes: | 756 |
| 90 Minutes or More: | 206 |
|
|
Veterans Status for Residents of Albany, Ca 94706
| Total Males: | 5628 |
| Male 18 to 64 | 4890 |
| Male Civilian 18 to 64 | 4890 |
| Male Civilian Non-Veteran 18 to 64 | 4492 |
| Male Civilian Veteran 18 to 64 | 398 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 738 |
| Male Civilian 65 and Over | 738 |
| Male Civilian Non-Veteran 65 and Over | 363 |
| Male Civilian Veteran 65 and Over | 375 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 6875 |
| Female 18 - 64 | 5657 |
| Female 65 and Over | 1218 |
| Female Civilians 18 - 64 | 5657 |
| Female Civilian Non-Veteran 18 - 64 | 5607 |
| Female Civilian Veteran 18 - 64 | 50 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1218 |
| Female Civilian Non-Veteran 65 and Over | 1209 |
| Female Civilian Veteran 65 and Over | 9 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|