|
Hercules, Ca - 94547 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Hercules, Ca 94547
Population Age & Sex Range for Hercules, Ca 94547
| Total Population: | 22288 |
| Male Population: | 10373 |
| Male < 1: | 73 |
| Male 1: | 138 |
| Male 2: | 79 |
| Male 3: | 141 |
| Male 4: | 186 |
| Male 5: | 141 |
| Male 6: | 141 |
| Male 7: | 158 |
| Male 8: | 247 |
| Male 9: | 152 |
| Male 10: | 175 |
| Male 11: | 184 |
| Male 12: | 134 |
| Male 13: | 224 |
| Male 14: | 156 |
| Male 15: | 147 |
| Male 16: | 100 |
| Male 17: | 185 |
| Male 18: | 223 |
| Male 19: | 114 |
| Male 20: | 107 |
| Male 21: | 156 |
| Male 22-24: | 413 |
| Male 25-29: | 487 |
| Male 30-34: | 531 |
| Male 35-39: | 978 |
| Male 40-44: | 964 |
| Male 45-49: | 1008 |
| Male 50-54: | 916 |
| Male 55-59: | 573 |
| Male 60-61: | 173 |
| Male 62-64: | 264 |
| Male 65-66: | 74 |
| Male 67-69: | 160 |
| Male 70-74: | 202 |
| Male 75-79: | 132 |
| Male 80-84: | 111 |
| Male 85 & Over: | 26 |
|
| Female Population: | 11915 |
| Female < 1: | 136 |
| Female 1: | 170 |
| Female 2: | 131 |
| Female 3: | 85 |
| Female 4: | 65 |
| Female 5: | 117 |
| Female 6: | 142 |
| Female 7: | 251 |
| Female 8: | 234 |
| Female 9: | 201 |
| Female 10: | 145 |
| Female 11: | 163 |
| Female 12: | 238 |
| Female 13: | 211 |
| Female 14: | 151 |
| Female 15: | 208 |
| Female 16: | 213 |
| Female 17: | 183 |
| Female 18: | 225 |
| Female 19: | 129 |
| Female 20: | 141 |
| Female 21: | 150 |
| Female 22-24: | 355 |
| Female 25-29: | 528 |
| Female 30-34: | 712 |
| Female 35-39: | 916 |
| Female 40-44: | 1226 |
| Female 45-49: | 1134 |
| Female 50-54: | 1053 |
| Female 55-59: | 637 |
| Female 60-61: | 238 |
| Female 62-64: | 298 |
| Female 65-66: | 130 |
| Female 67-69: | 162 |
| Female 70-74: | 319 |
| Female 75-79: | 234 |
| Female 80-84: | 180 |
| Female 85 & Over: | 104 |
|
|
|
|
Ethnic Makeup of Hercules, Ca 94547
| Total Population: | 22288 |
| White: | 7240 |
| Black: | 3765 |
| Asian: | 8990 |
| Pacific Islander: | 35 |
| Native American: | 167 |
| Two or More: | 928 |
| Other: | 1163 |
|
|
Housing Statistics for Hercules, Ca 94547
| Total: | 22249 |
| Own: | 19153 |
| Rent: | 3096 |
|
|
Education Level for Residents of Hercules, Ca 94547
| Total Population: | 14470 |
| Male: | 6599 |
| No School: | 40 |
| Nursery - 4th: | 11 |
| 5th - 6th: | 40 |
| 7th - 8th: | 97 |
| 9th: | 42 |
| 10th: | 56 |
| 11th: | 48 |
| 12th, No Diploma: | 219 |
| High School Graduate: | 1040 |
| Professional School Degree: | 189 |
| Less Than 1 Year College: | 504 |
| 1 or More Years College, No Degree: | 1385 |
| Associates: | 698 |
| Bachelors: | 1731 |
| Doctorate: | 31 |
| Masters: | 468 |
|
| Female: | 7871 |
| No School: | 160 |
| Nursery - 4th: | 53 |
| 5th - 6th: | 76 |
| 7th - 8th: | 36 |
| 9th: | 29 |
| 10th: | 108 |
| 11th: | 81 |
| 12th, No Diploma: | 207 |
| High School Graduate: | 1563 |
| Professional School Degree: | 139 |
| Less Than 1 Year College: | 610 |
| 1 or More Years College, No Degree: | 1420 |
| Associates: | 814 |
| Bachelors: | 2148 |
| Doctorate: | 16 |
| Masters: | 411 |
|
|
|
Economic Statistics for Hercules, Ca 94547
| Employed Civilian Males: | 5740 |
| Unemployed Civilian Males: | 119 |
| Male Over 16 In Labor Force: | 5859 |
| Male Over 16 Not In Labor Force: | 2038 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 5806 |
| Unemployed Civilian Females: | 238 |
| Female Over 16 In Labor Force: | 6044 |
| Female Over 16 Not In Labor Force: | 3223 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 11269 |
| Work At Home: | 170 |
| Over 16, Doesn't Work At Home: | 11099 |
| Family Income Below Poverty: | 99 |
| Household Income Below Poverty: | 215 |
| Married Couple Below Poverty: | 40 |
| Median Family Income: | $82510 |
| Median Household Income: | $75707 |
| Per Capita Income: | $28531 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 75 |
| 5 to 9 Minutes: | 360 |
| 10 to 14 Minutes: | 688 |
| 15 to 19 Minutes: | 920 |
| 20 to 24 Minutes: | 1258 |
| 25 to 29 Minutes: | 559 |
| 30 to 35 Minutes: | 1838 |
| 36 to 39 Minutes: | 399 |
| 40 to 44 Minutes: | 660 |
| 45 to 59 Minutes: | 1742 |
| 60 to 89 Minutes: | 1832 |
| 90 Minutes or More: | 768 |
|
|
Veterans Status for Residents of Hercules, Ca 94547
| Total Males: | 7612 |
| Male 18 to 64 | 6907 |
| Male Civilian 18 to 64 | 6907 |
| Male Civilian Non-Veteran 18 to 64 | 5735 |
| Male Civilian Veteran 18 to 64 | 1172 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 705 |
| Male Civilian 65 and Over | 705 |
| Male Civilian Non-Veteran 65 and Over | 317 |
| Male Civilian Veteran 65 and Over | 388 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 8871 |
| Female 18 - 64 | 7742 |
| Female 65 and Over | 1129 |
| Female Civilians 18 - 64 | 7742 |
| Female Civilian Non-Veteran 18 - 64 | 7677 |
| Female Civilian Veteran 18 - 64 | 65 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1129 |
| Female Civilian Non-Veteran 65 and Over | 1103 |
| Female Civilian Veteran 65 and Over | 26 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|